Home › Hosting › Business Cloud › Platinum
Business Cloud
Business Cloud — Platinum plan Most popular
Dedicated cloud infrastructure to manage multiple independent websites from a single WHM panel, with dedicated CPU and RAM, LiteSpeed Cache, QUIC.cloud CDN and Node.js, Python and Ruby environments.
Price326 900FCFA/year

Specifications
Full comparison of all 2 plans
The plan shown is highlighted. Payment in FCFA by Mobile Money, Orange Money, bank card or PayPal.
Swipe the table to see every plan →
| Plan | Startup185 900 FCFA/year | This planPlatinum326 900 FCFA/year |
|---|---|---|
| Resources | ||
| Storage | 250 GB NVMe SSD | 400 GB NVMe SSD |
| RAM | 16 GB RAM | 32 GB RAM |
| CPU | 6 dedicated CPU vCores | 12 dedicated CPU vCores |
| Databases | Unlimited MySQL databases | Unlimited MySQL databases |
| Domains / accounts | 10 cPanel accounts | 25 cPanel accounts |
| Included | ||
| Unlimited monthly traffic | ||
| 1 free domain name (.CM, .COM, .NET, .ORG, .INFO) | ||
| WHM (account management) | ||
| 1 dedicated IP address | ||
| Imunify360 + Backuply backups | ||
| SSH access | ||
| Unlimited email accounts | ||
| Unlimited FTP accounts | ||
| Unlimited subdomains | ||
| MariaDB 10.11.16 | ||
| 99.8% uptime | ||
| Free SSL certificate | ||
| SitePad Website Builder | ||
| CloudLinux + WP Toolkit | ||
| Softaculous App Installer | ||
| PHP 5.6 to 8.4 / MySQL 8.1 | ||
| QUIC and HTTP/3 / QUIC.cloud CDN | ||
| LiteSpeed Cache for all CMSs | ||
| Node.js 20.1 | ||
| Python 3.9 | ||
| Tomcat 8.5 | ||
| Ruby 3.1 | ||
| Premium WordPress themes and plugins | ||
| Order | Order | |
Real screenshot
Your resources under control
CloudLinux's Resource Usage tool shows your account's CPU, memory and process usage.
cpanel › Resource Usage


Ready to order the Platinum plan?
Order online and get your invoice in your client area. Our team answers 24/7.